Indoor PE | 9.10 – 10.10 | 10.10 – 11.30 | 1.30-2.15 | 2.15 – 3.00 |
Monday | Kangaroos | Seahorses | ||
Tuesday | Pre-School | Panthers | Wolves | |
Wednesday | Bumblebees | Ladybirds | Zebras | Gorillas |
Thursday | Pre-School | Leopards | Pre-School | |
Friday | Dolphins | Starfish | ||
Outdoor Games | 9.10 – 10.10 | 10.50 – 11.30 | 1.30-2.15 | 2.15 – 3.00 |
Monday | Dolphins | Starfish | ||
Tuesday | Pre-School | Zebras | Gorillas | |
Wednesday | Kangaroos | |||
Thursday | Panthers | Seahorses | ||
Friday | Ladybirds (not til Summer Term) | Bumblebees (not til Summer Term) | Wolves | Leopards |
*Year R PE may be indoor or outdoor dependent on the time of year and the weather conditions.